| 24.7° | 12:45 pm | Today | 6:15 am | 16.5° |
| 28.5° | 2 | October | 11 | 15.6° |
| 36.0° | 28 Aug | 2026 | 12 Jan | 3.6° |
| 19.3 | 5:30 pm | Today | 3:00 am | 22.5 |
| 38.6 | 9 | October | 21 | 67.6 |
| 78.9 | 20 Jan | 2026 | 20 Jan | 111 |
| 8 | 11 |
| Wind | Gust |
| 57° ENE | |
| Partly Cloudy |
|
| Temperature 17.8°C
Windspeed-Gust 8-22.5 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro 2 - Sapri Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |