(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 2 mins 19 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 2 Ore 32 mins 8 seconds | n/a |
./jsondata/wlcomv2API.json | _livedata | OK | 4 mins 43 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 4 mins 44 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 2 mins 19 seconds | n/a |
./jsondata/wlcomv2API714633.json | aq-davis | Stalled | 524 giorni 8 Ore 58 seconds mass. = 15 mins |
https://api.weatherlink.com/v2 . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 17 mins 26 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 2 mins 19 seconds | https://www.aripozzuoli.com/me . . . |
./jsondata/metar34LIRN.txt | metar-lirn | OK | 2 mins 20 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wlcomv2API.json | wl-cloud-v2 | OK | 4 mins 43 seconds | https://api.weatherlink.com/v2 . . . |
./jsondata/wlcom.json | wl-data | Stalled | 1244 giorni 7 Ore 54 mins 48 seconds mass. = 5 mins |
https://api.weatherlink.com/v1 . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 1244 giorni 7 Ore 57 mins 25 seconds mass. = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/ISAPRI4YM.txt | wu-month-csv | OK | 47 mins 25 seconds | https://www.aripozzuoli.com/me . . . |
./chartswudata/ISAPRI4YMD.txt | wu-today-csv | OK | 2 mins 19 seconds | https://www.aripozzuoli.com/me . . . |
./chartswudata/ISAPRI4Y.txt | wu-year-csv | OK | 4 Ore 2 mins 17 seconds | https://www.aripozzuoli.com/me . . . |
./jsondata/wufct_it-IT_m.txt | wu_forecast | OK | 2 mins 20 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 17 mins 28 seconds | https://api.met.no/weatherapi/ . . . |