| 23.8° | 2:45 pm | Today | 1:45 am | 17.3° |
| 24.8° | 12 | April | 2 | 10.7° |
| 24.8° | 12 Apr | 2026 | 12 Jan | 3.6° |
| 54.7 | 2:30 pm | Today | 2:15 pm | 74 |
| 54.7 | 15 | April | 15 | 74 |
| 78.9 | 20 Jan | 2026 | 20 Jan | 111 |
| 23 | 61 |
| Wind | Gust |
| 138° SE | |
| Partly Cloudy |
|
| Temperature 21.7°C
Windspeed-Gust 22.5-74 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro 2 - Sapri Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |