Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 23.5°C | 24.8°C | 11:27 | 13.6°C | 05:56 |
Outside Humidity | 54% | 82% | 01:31 | 37% | 11:04 |
Inside Temp | 23.6°C | 25.1°C | 00:00 | 23.4°C | 07:50 |
Inside Humidity | 59% | 60% | 10:24 | 55% | 00:00 |
Heat Index | 23.3°C | 24.4°C | 11:26 | ||
Wind Chill | 23.3°C | 13.9°C | 05:32 | ||
Dew Point | 13.9°C | 14.4°C | 12:04 | 7.8°C | 07:41 |
Barometer | 1018.2 hPa | 1018.6 hPa | 10:04 | 1017.7 hPa | 02:23 |
Bar Trend | Steady | ||||
Wind Speed | 8 km/h | 25.7 km/h | 12:02 | ||
Wind Direction | NE 53° | ||||
Solar Radiation | 947 w/m2 | 947 w/m2 | 12:44 | ||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 9.7 km/h | 8 km/h | |||
Wind Gust Speed | 8 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 0 mm | 270.8 mm |
Last Hour Rain | 0 mm | ||||
ET | 2.2 mm | 0 mm | 277.4 mm | ||
Current conditions at Thursday, 1 May 2025 13:00 (CEST) |
WeatherLink Cloud |
DWL - Davis Vantage Pro 2 - Marano di Napoli Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
![]() |
![]() |
![]() |